Mobile:0086-182 6705 4955
E-mail:Lemon@anwav.com
Contact:Lemon Lee
Engine | ||||||
Certificate | EPA | |||||
Engine | V type Double cylinder, 4 stroke, water-cooled | |||||
Displacement | 800cc | |||||
Max Power | 44kw/6500 RPM 60HP | |||||
Max torque | 73N.m/5000 RPM | |||||
Valve configuration | SOHC | |||||
Compression ratio | 10.3:1 | |||||
Fuel System | ||||||
Oil supply system | Petrol pump | |||||
Choke system | N/A | |||||
Fuel tank capacity | 24.5L | |||||
Transmission system | ||||||
Driving System | 2WD-4WD | |||||
Transmission system | Shaft drive | |||||
Transmission type | CVT | |||||
Gear selection | H, L, N,P, R |
Engine | ||||||
Certificate | EPA | |||||
Engine | V type Double cylinder, 4 stroke, water-cooled | |||||
Displacement | 800cc | |||||
Max Power | 44kw/6500 RPM 60HP | |||||
Max torque | 73N.m/5000 RPM | |||||
Valve configuration | SOHC | |||||
Compression ratio | 10.3:1 | |||||
Fuel System | ||||||
Oil supply system | Petrol pump | |||||
Choke system | N/A | |||||
Fuel tank capacity | 24.5L | |||||
Transmission system | ||||||
Driving System | 2WD-4WD | |||||
Transmission system | Shaft drive | |||||
Transmission type | CVT | |||||
Gear selection | H, L, N,P, R | |||||
Electrical System | ||||||
Headlight | Headlights, high and low beam | |||||
Rail Light | Brake lights and left/right signal lights | |||||
Start System | Electric start | |||||
Ignition method | EFI (Delphi) | |||||
Suspension/brake | ||||||
Front/Rear Suspenison | Independent suspension | |||||
Front/Rear Brake | Hydraulic disc brake | |||||
Wheel | ||||||
Front Wheel Base | 1420mm | |||||
Rear Wheel Base | 1365mm | |||||
Front/Rear wheel size | 27×9-14 / 27×11-14 | |||||
OTHER | ||||||
MAX SPEED | 90km/h | |||||
Guarantee | 6 MONTH | |||||
N.W.: | 765kgs | |||||
G.W.: | 950kgs | |||||
Fuel consumption | 7.0L/100km | |||||
Wheelbase | 1900mm | |||||
SIZE | 3830 x 1730 x 1950mm | |||||
PACKING | 3120 x 1600 x 1250mm | |||||
Ground clearance | 285mm | |||||
Safe | METAL DOOR |
ANWA INDUSTRY COMPANY LIMITED
|
|||||